0
BOS
FINAL
7
LAScoring Summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
|
3 | 4 | 0 | 0 | 7 | 5 | 7 | 10 |
| Inning | BOS | LA | |||
|---|---|---|---|---|---|
| 1st | Vin Lea doubled to Right. Vin Lea scored. Jordan Robles scored. Trevor Bauer scored. | 0 | 3 | ||
| 2nd | Vin Lea homered to Deep center. Trevor Bauer scored. | 0 | 5 | ||
| 2nd | Konnor Jaso doubled to Right. Logan Christie scored. | 0 | 6 | ||
| 2nd | Vin Lea singled (clean) to Short center. Konnor Jaso scored. Trevor Bauer to third. | 0 | 7 | ||
Boston Harbor Hawks
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Randy Dalbey | 0-2 | 0 | 0 | 0 | 0.000 |
| Ethan Winer | 0-3 | 0 | 0 | 0 | 0.000 |
| Jim Balian | 0-3 | 0 | 0 | 0 | 0.000 |
| Jonathan Dalbey | 0-2 | 0 | 0 | 0 | 0.000 |
| Tom Gannon | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jake Sullivan | 3.0 | 5 | 7 | 9 | 9 | 11.67 |
Los Angeles Naturals
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Vin Lea | 4-4 | 1 | 1 | 6 | 1.000 |
| Jordan Robles | 0-2 | 1 | 0 | 0 | 0.000 |
| Logan Christie | 0-4 | 1 | 0 | 0 | 0.000 |
| Konnor Jaso | 1-4 | 1 | 0 | 1 | 0.250 |
| Trevor Bauer | 0-0 | 2 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jordan Robles | 4.0 | 0 | 0 | 1 | 11 | 0.00 |