Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.143 | 0.143 | 0.143 | 0.286 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 21 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 13 | 0.286 | 0.360 | 0.381 | 0.741 |
| Career (All leagues) | 7 | 28 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 19 | 0.250 | 0.312 | 0.321 | 0.633 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 6 | 3 | 1 | 3 | 18 | 1 | 0 | 0.67 | 1.00 | 6.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 1 | 1 | 0.500 | 8 | 5 | 4 | 6 | 21 | 1 | 1 | 2.00 | 1.38 | 3.50 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 0 | 1 | 0.000 | 6.3 | 6 | 5 | 11 | 16 | 1 | 0 | 0.00 | 2.43 | 1.45 |
| Career (All leagues) | 8 | 2 | 2 | 0.500 | 20.3 | 14 | 10 | 20 | 55 | 3 | 1 | 4.08 | 1.62 | 2.75 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | vs. Saguaros | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Avengers | Harbor Hawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| 10/04/2025 | vs. Juggernauts | Too Beautiful | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
| 10/04/2025 | vs. Mojo | Too Beautiful | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0.400 | 0.286 | 0.800 | 1.086 |
| 10/04/2025 | vs. Skullcrushers | Too Beautiful | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | 21 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 13 | 0.286 | 0.273 | 0.381 | 0.654 | ||