Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0.000 | 0.107 | 0.000 | 0.107 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 17 | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 10 | 0.294 | 0.500 | 0.353 | 0.853 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 22 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 17 | 0.182 | 0.280 | 0.318 | 0.598 |
| Career (All leagues) | 17 | 64 | 6 | 9 | 1 | 0 | 1 | 6 | 13 | 45 | 0.141 | 0.286 | 0.203 | 0.489 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 0.00 | 0.25 | 10.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 8 | 3 | 1 | 1 | 22 | 0 | 1 | 0.50 | 0.50 | 22.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 4.00 |
| Career (All leagues) | 4 | 3 | 0 | 1.000 | 13.2 | 4 | 1 | 1 | 36 | 0 | 2 | 0.66 | 0.37 | 36.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Saguaros | Naturals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Mirage | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.300 | 0.000 | 0.300 |
| 11/16/2025 | vs. Harbor Hawks | Naturals | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Meats | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Rise | Naturals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 0.000 | 0.125 | 0.000 | 0.125 | ||