Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 5 | 13 | 5 | 4 | 1 | 0 | 0 | 4 | 10 | 7 | 0.308 | 0.609 | 0.385 | 0.994 |
| BLW Bruin Bash | Big League Wiffleball | 5 | 13 | 5 | 5 | 1 | 0 | 0 | 5 | 9 | 8 | 0.385 | 0.636 | 0.462 | 1.098 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0.000 | 0.107 | 0.000 | 0.107 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 17 | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 10 | 0.294 | 0.500 | 0.353 | 0.853 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 22 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 17 | 0.182 | 0.280 | 0.318 | 0.598 |
| Career (All leagues) | 27 | 90 | 16 | 18 | 3 | 0 | 1 | 15 | 32 | 60 | 0.200 | 0.410 | 0.267 | 0.677 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 2 | 1 | 0.667 | 8 | 2 | 1 | 1 | 18 | 1 | 1 | 0.50 | 0.38 | 18.00 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 2 | 0 | 1.000 | 10 | 2 | 1 | 1 | 24 | 0 | 1 | 0.40 | 0.30 | 24.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 0.00 | 0.25 | 10.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 8 | 3 | 1 | 1 | 22 | 0 | 1 | 0.50 | 0.50 | 22.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 4.00 |
| Career (All leagues) | 10 | 7 | 1 | 0.875 | 31.2 | 8 | 3 | 3 | 78 | 1 | 4 | 0.85 | 0.35 | 26.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Naturals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| 02/21/2026 | vs. Green Apples | Naturals | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.667 | 0.600 | 1.000 | 1.600 |
| 02/21/2026 | vs. Bats | Naturals | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
| 02/21/2026 | vs. Gamecocks | Naturals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 02/21/2026 | vs. Saguaros | Naturals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.000 | 0.444 | 0.000 | 0.444 |
| Total | 13 | 5 | 4 | 1 | 0 | 0 | 4 | 10 | 7 | 0.308 | 0.609 | 0.385 | 0.994 | ||