Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 5 | 16 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 11 | 0.188 | 0.381 | 0.312 | 0.693 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0.200 | 0.375 | 0.400 | 0.775 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.000 | 0.071 | 0.000 | 0.071 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0.250 | 0.500 | 1.000 | 1.500 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 14 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 9 | 0.214 | 0.389 | 0.429 | 0.818 |
| Career (All leagues) | 17 | 52 | 6 | 8 | 3 | 0 | 2 | 11 | 14 | 36 | 0.154 | 0.328 | 0.327 | 0.655 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 2 | 5 | 6 | 4 | 2 | 2 | 0 | 0.00 | 4.50 | 0.50 |
| Career (All leagues) | 1 | 0 | 0 | 0.000 | 2 | 5 | 6 | 4 | 2 | 2 | 0 | 27.00 | 4.50 | 0.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Gamecocks | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Pandas | Harbor Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| 02/21/2026 | vs. NWC | Harbor Hawks | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0.333 | 0.375 | 0.667 | 1.042 |
| 02/21/2026 | vs. Orcas | Harbor Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.000 | 0.429 | 0.000 | 0.429 |
| Total | 16 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 11 | 0.188 | 0.381 | 0.312 | 0.693 | ||