Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 13 | 0.208 | 0.345 | 0.333 | 0.678 |
| 2025 World Championship Tournament | United Wiffleball League | 6 | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 12 | 0.150 | 0.370 | 0.300 | 0.670 |
| Career (All leagues) | 15 | 61 | 5 | 8 | 0 | 0 | 2 | 3 | 12 | 36 | 0.131 | 0.274 | 0.230 | 0.504 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 6.2 | 2 | 1 | 0 | 13 | 0 | 0 | 0.60 | 0.30 | 13.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 2 | 1 | 0.667 | 11 | 4 | 1 | 2 | 28 | 0 | 2 | 0.36 | 0.55 | 14.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.67 | 8.00 |
| Career (All leagues) | 5 | 2 | 2 | 0.500 | 20.2 | 8 | 2 | 2 | 49 | 0 | 2 | 0.90 | 0.48 | 24.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Naturals | Harbor Hawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Green Apples | Harbor Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Meats | Harbor Hawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/26/2025 | vs. Naturals | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Saguaros | Harbor Hawks | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0.200 | 0.200 | 0.800 | 1.000 |
| Total | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 16 | 0.040 | 0.040 | 0.160 | 0.200 | ||