Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 6 | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 13 | 0.208 | 0.345 | 0.333 | 0.678 |
| 2025 World Championship Tournament | 6 | 20 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 12 | 0.150 | 0.370 | 0.300 | 0.670 |
| Career | 12 | 44 | 5 | 8 | 0 | 0 | 2 | 3 | 12 | 25 | 0.182 | 0.357 | 0.318 | 0.675 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 3 | 2 | 1 | 0.667 | 11 | 4 | 1 | 2 | 28 | 0 | 2 | 0.36 | 0.55 | 14.00 |
| 2025 World Championship Tournament | 1 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0.67 | 8.00 |
| Career | 4 | 2 | 1 | 0.667 | 14 | 6 | 1 | 2 | 36 | 0 | 2 | 0.67 | 0.57 | 18.00 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2025 | vs. Naturals | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Saguaros | Harbor Hawks | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0.200 | 0.200 | 0.800 | 1.000 |
| 10/25/2025 | vs. Wiffle Club | Harbor Hawks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0.375 | 0.250 | 0.625 |
| 10/25/2025 | vs. Avengers | Harbor Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.400 | 0.333 | 0.733 |
| 10/25/2025 | vs. Scorpions | Harbor Hawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.333 | 0.250 | 0.583 |
| Total | 19 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 10 | 0.211 | 0.348 | 0.368 | 0.716 | ||