Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.250 | 0.000 | 0.250 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 21 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 14 | 0.190 | 0.320 | 0.286 | 0.606 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 0.125 | 0.263 | 0.125 | 0.388 |
| Career (All leagues) | 12 | 43 | 4 | 6 | 2 | 0 | 0 | 6 | 9 | 30 | 0.140 | 0.288 | 0.186 | 0.474 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 2 | 1 | 2 | 10 | 1 | 0 | 1.00 | 1.00 | 5.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 2.00 |
| Career (All leagues) | 2 | 0 | 1 | 0.000 | 5 | 2 | 1 | 2 | 12 | 1 | 0 | 1.87 | 0.80 | 6.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Meats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Wombats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/26/2025 | vs. Naturals | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Saguaros | Harbor Hawks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/25/2025 | vs. Wiffle Club | Harbor Hawks | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 11 | 0.125 | 0.300 | 0.125 | 0.425 | ||