Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.250 | 0.000 | 0.250 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 21 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 14 | 0.190 | 0.320 | 0.286 | 0.606 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 0.125 | 0.263 | 0.125 | 0.388 |
| Career (All leagues) | 15 | 49 | 5 | 6 | 2 | 0 | 0 | 7 | 11 | 34 | 0.122 | 0.279 | 0.163 | 0.442 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 5 | 7 | 9 | 9 | 1 | 0 | 9.33 | 4.67 | 1.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 2 | 1 | 2 | 10 | 1 | 0 | 1.00 | 1.00 | 5.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 2.00 |
| Career (All leagues) | 3 | 0 | 2 | 0.000 | 8 | 7 | 8 | 11 | 21 | 2 | 0 | 9.23 | 2.25 | 1.91 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Harbor Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Orcas | Harbor Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 |
| 01/17/2026 | vs. Bats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Meats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Wombats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.000 | 0.235 | 0.000 | 0.235 | ||