Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 26 | 2 | 5 | 0 | 0 | 2 | 6 | 5 | 14 | 0.192 | 0.323 | 0.423 | 0.746 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 19 | 5 | 4 | 1 | 0 | 1 | 6 | 6 | 13 | 0.211 | 0.400 | 0.421 | 0.821 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 21 | 1 | 3 | 0 | 0 | 3 | 3 | 4 | 12 | 0.143 | 0.280 | 0.571 | 0.851 |
| Career (All leagues) | 17 | 66 | 8 | 12 | 1 | 0 | 6 | 15 | 15 | 39 | 0.182 | 0.333 | 0.470 | 0.803 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 2 | 2 | 0 | 12 | 2 | 0 | 2.00 | 0.50 | 12.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 1 | 0.000 | 2.1 | 4 | 3 | 2 | 5 | 2 | 0 | 0.00 | 2.57 | 2.50 |
| Career (All leagues) | 2 | 0 | 2 | 0.000 | 6.1 | 6 | 5 | 2 | 17 | 4 | 0 | 7.11 | 1.26 | 8.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Saguaros | Naturals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Mirage | Naturals | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.125 | 0.200 | 0.125 | 0.325 |
| 11/16/2025 | vs. Harbor Hawks | Naturals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0.286 |
| 11/16/2025 | vs. Meats | Naturals | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.333 | 0.429 | 0.333 | 0.762 |
| 11/16/2025 | vs. Rise | Naturals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| Total | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 13 | 0.130 | 0.259 | 0.130 | 0.389 | ||