Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 5 19 4 3 1 0 0 3 5 13 0.158 0.333 0.211 0.544
BLW Bruin Bash Big League Wiffleball 5 17 5 5 1 0 1 7 6 11 0.294 0.478 0.529 1.007
Windy City Wiffle Ball Classic Big League Wiffleball 6 26 2 5 0 0 2 6 5 14 0.192 0.323 0.423 0.746
BLW Western Wiffle Ball Classic Big League Wiffleball 6 19 5 4 1 0 1 6 6 13 0.211 0.400 0.421 0.821
2025 World Championship Tournament United Wiffleball League 5 21 1 3 0 0 3 3 4 12 0.143 0.280 0.571 0.851
Career (All leagues) 27 102 17 20 3 0 7 25 26 63 0.196 0.359 0.431 0.790
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
BLW Bruin Bash Big League Wiffleball 1 0 0 0.000 0.2 0 0 0 2 0 0 0.00 0.00 2.00
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 4 2 2 0 12 2 0 2.00 0.50 12.00
2025 World Championship Tournament United Wiffleball League 1 0 1 0.000 2.1 4 3 2 5 2 0 0.00 2.57 2.50
Career (All leagues) 3 0 2 0.000 6.3 6 5 2 19 4 0 6.43 1.14 9.50

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Rise Naturals 2 0 1 0 0 0 0 2 1 0.500 0.500 0.500 1.000
02/21/2026 vs. Green Apples Naturals 4 1 1 1 0 0 0 0 3 0.250 0.250 0.500 0.750
02/21/2026 vs. Bats Naturals 4 3 1 0 0 0 3 3 1 0.250 0.400 0.250 0.650
02/21/2026 vs. Gamecocks Naturals 4 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
02/21/2026 vs. Saguaros Naturals 5 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
Total 19 4 3 1 0 0 3 5 13 0.158 0.333 0.211 0.544