Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 5 | 18 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | 12 | 0.222 | 0.364 | 0.444 | 0.808 |
| BLW Bruin Bash | Big League Wiffleball | 5 | 17 | 3 | 6 | 2 | 1 | 1 | 7 | 2 | 7 | 0.353 | 0.421 | 0.765 | 1.186 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 22 | 2 | 7 | 2 | 0 | 1 | 4 | 2 | 13 | 0.318 | 0.375 | 0.545 | 0.920 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 19 | 4 | 5 | 1 | 1 | 1 | 6 | 3 | 11 | 0.263 | 0.364 | 0.579 | 0.943 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 0.143 | 0.217 | 0.190 | 0.407 |
| Career (All leagues) | 25 | 97 | 16 | 25 | 7 | 2 | 4 | 24 | 13 | 52 | 0.258 | 0.345 | 0.495 | 0.840 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 2 | 1 | 5 | 10 | 0 | 0 | 1.00 | 1.75 | 2.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 14 | 1 | 1 | 4 | 35 | 1 | 1 | 0.29 | 0.36 | 8.75 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 20 | 0 | 2 | 0.00 | 0.13 | 20.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 0 | 0.000 | 9 | 5 | 4 | 4 | 25 | 2 | 0 | 0.00 | 1.00 | 6.25 |
| Career (All leagues) | 7 | 5 | 0 | 1.000 | 35 | 9 | 6 | 13 | 90 | 3 | 3 | 1.41 | 0.63 | 6.92 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Green Apples | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Bats | Naturals | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. Gamecocks | Naturals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Saguaros | Naturals | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0.600 | 0.600 | 1.400 | 2.000 |
| Total | 18 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | 12 | 0.222 | 0.364 | 0.444 | 0.808 | ||