Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 3 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 0.143 | 0.217 | 0.190 | 0.407 |
| Career | 3 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 0.143 | 0.217 | 0.190 | 0.407 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 0 | 0 | 0.000 | 9 | 5 | 4 | 4 | 25 | 2 | 0 | 0.00 | 1.00 | 6.25 |
| Career | 2 | 0 | 0 | 0.000 | 9 | 5 | 4 | 4 | 25 | 2 | 0 | 4.00 | 1.00 | 6.25 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | vs. Black Dog | SoCal | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.111 | 0.000 | 0.111 |
| 10/04/2025 | vs. Punishment | SoCal | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 | 0.143 | 0.286 |
| 10/04/2025 | vs. Roadkill | SoCal | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.286 | 0.333 | 0.429 | 0.762 |
| Total | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 0.143 | 0.217 | 0.190 | 0.407 | ||