Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 22 | 2 | 7 | 2 | 0 | 1 | 4 | 2 | 13 | 0.318 | 0.375 | 0.545 | 0.920 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 19 | 4 | 5 | 1 | 1 | 1 | 6 | 3 | 11 | 0.263 | 0.364 | 0.579 | 0.943 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 0.143 | 0.217 | 0.190 | 0.407 |
| Career (All leagues) | 15 | 62 | 10 | 15 | 4 | 1 | 2 | 12 | 7 | 33 | 0.242 | 0.319 | 0.435 | 0.754 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 14 | 1 | 1 | 4 | 35 | 1 | 1 | 0.29 | 0.36 | 8.75 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 20 | 0 | 2 | 0.00 | 0.13 | 20.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 0 | 0.000 | 9 | 5 | 4 | 4 | 25 | 2 | 0 | 0.00 | 1.00 | 6.25 |
| Career (All leagues) | 6 | 4 | 0 | 1.000 | 31 | 7 | 5 | 8 | 80 | 3 | 3 | 1.29 | 0.48 | 10.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Saguaros | Naturals | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 11/16/2025 | vs. Mirage | Naturals | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.666 |
| 11/16/2025 | vs. Harbor Hawks | Naturals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
| 11/16/2025 | vs. Meats | Naturals | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 1.000 | 1.500 |
| 11/16/2025 | vs. Rise | Naturals | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.333 | 0.333 | 1.333 | 1.666 |
| Total | 20 | 1 | 7 | 2 | 0 | 1 | 4 | 1 | 11 | 0.350 | 0.381 | 0.600 | 0.981 | ||