Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Bruin Bash | Big League Wiffleball | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.000 | 0.714 | 0.000 | 0.714 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0.100 | 0.182 | 0.300 | 0.482 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0.333 | 0.667 | 1.333 | 2.000 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.167 | 0.167 | 0.167 | 0.334 |
| Career (All leagues) | 11 | 25 | 4 | 3 | 0 | 1 | 1 | 6 | 9 | 20 | 0.120 | 0.353 | 0.320 | 0.673 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 1.1 | 3 | 0 | 2 | 2 | 0 | 0 | 0.00 | 3.75 | 1.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 0.80 | 0.80 | 3.33 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 3.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0.00 | 1.50 | 2.50 |
| Career (All leagues) | 5 | 4 | 0 | 1.000 | 9.1 | 5 | 1 | 7 | 20 | 1 | 0 | 0.96 | 1.29 | 2.86 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 01/17/2026 | vs. Apes | Naturals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 01/17/2026 | vs. Harbor Hawks | Naturals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 11/17/2025 | vs. Saguaros | Naturals | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 1.000 | 1.333 |
| 11/16/2025 | vs. Mirage | Naturals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0.091 | 0.375 | 0.273 | 0.648 | ||