Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0.100 | 0.182 | 0.300 | 0.482 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0.333 | 0.667 | 1.333 | 2.000 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.167 | 0.167 | 0.167 | 0.334 |
| Career (All leagues) | 8 | 19 | 2 | 3 | 0 | 1 | 1 | 6 | 4 | 14 | 0.158 | 0.304 | 0.421 | 0.725 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 0.80 | 0.80 | 3.33 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 3.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 0 | 0.000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0.00 | 1.50 | 2.50 |
| Career (All leagues) | 4 | 3 | 0 | 1.000 | 8 | 2 | 1 | 5 | 18 | 1 | 0 | 1.13 | 0.88 | 3.60 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Saguaros | Naturals | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 1.000 | 1.333 |
| 11/16/2025 | vs. Mirage | Naturals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Rise | Naturals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Pandas | Naturals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10/25/2025 | vs. Wiffle Club | Naturals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| Total | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0.091 | 0.286 | 0.273 | 0.559 | ||