0
AZ
FINAL
6
LVScoring Summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
|
|
0 | 4 | 2 | 0 | 6 | 6 | 3 | 10 |
| Inning | AZ | LV | |||
|---|---|---|---|---|---|
| 2nd | Steven Hayden singled (clean) to Short center. Dustin Staggs scored. | 0 | 1 | ||
| 2nd | Dustin Staggs walked. Steven Hayden scored. Jaxen Pearson to third. Preston Kolm to second. | 0 | 2 | ||
| 2nd | Preston Kolm singled (clean) to Short left. Jaxen Pearson scored. Preston Kolm scored. Dustin Staggs to third. | 0 | 4 | ||
| 3rd | Dustin Staggs homered to Deep center. Preston Kolm scored. | 0 | 6 | ||
Arizona Saguaros
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Nick Martinez | 1-3 | 0 | 0 | 0 | 0.333 |
| Andrew Ledet | 0-3 | 0 | 0 | 0 | 0.000 |
| Paul Marshall | 0-2 | 0 | 0 | 0 | 0.000 |
| Brice Clark | 1-3 | 0 | 0 | 0 | 0.333 |
| Will Marshall | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Andrew Ledet | 3.0 | 6 | 6 | 3 | 5 | 10.00 |
Las Vegas Scorpions
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dustin Staggs | 2-4 | 1 | 1 | 3 | 0.500 |
| Steven Hayden | 1-5 | 1 | 0 | 1 | 0.200 |
| Jaxen Pearson | 1-3 | 1 | 0 | 0 | 0.333 |
| Preston Kolm | 2-3 | 2 | 0 | 2 | 0.667 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Sawyer Behen | 4.0 | 2 | 0 | 1 | 11 | 0.00 |