Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 2 6 1 2 1 0 0 4 1 3 0.333 0.375 0.500 0.875
BLW Bruin Bash Big League Wiffleball 4 14 0 2 0 0 0 0 3 11 0.143 0.294 0.143 0.437
Windy City Wiffle Ball Classic Big League Wiffleball 2 3 0 1 0 0 1 2 2 2 0.333 0.600 1.333 1.933
BLW Western Wiffle Ball Classic Big League Wiffleball 5 13 1 4 0 0 2 4 4 4 0.308 0.471 0.769 1.240
2025 World Championship Tournament United Wiffleball League 5 19 4 4 2 0 0 4 5 10 0.211 0.360 0.316 0.676
Career (All leagues) 18 55 6 13 3 0 3 14 15 30 0.236 0.389 0.455 0.844
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 1 0.000 3.2 0 2 7 6 0 0 2.18 1.91 0.86
BLW Bruin Bash Big League Wiffleball 1 0 1 0.000 0.1 0 0 3 1 0 0 0.00 9.00 0.33
Windy City Wiffle Ball Classic Big League Wiffleball 1 1 0 1.000 4 2 0 1 11 0 1 0.00 0.75 11.00
2025 World Championship Tournament United Wiffleball League 2 1 1 0.500 8 4 7 6 17 1 1 0.00 1.25 2.83
Career (All leagues) 5 2 3 0.400 15.3 6 9 17 35 1 2 4.75 1.44 2.06

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Orcas Scorpions 3 1 1 1 0 0 4 1 1 0.333 0.286 0.667 0.953
02/21/2026 vs. Rise Scorpions 3 0 1 0 0 0 0 0 2 0.333 0.333 0.333 0.666
01/17/2026 vs. Naturals Scorpions 3 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200
01/17/2026 vs. Naturals Scorpions 4 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
01/17/2026 vs. Wiffle Club Scorpions 3 0 0 0 0 0 0 2 3 0.000 0.286 0.000 0.286
Total 16 1 2 1 0 0 4 4 12 0.125 0.286 0.188 0.474