Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0.333 | 0.600 | 1.333 | 1.933 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 5 | 13 | 1 | 4 | 0 | 0 | 2 | 4 | 4 | 4 | 0.308 | 0.471 | 0.769 | 1.240 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 19 | 4 | 4 | 2 | 0 | 0 | 4 | 5 | 10 | 0.211 | 0.360 | 0.316 | 0.676 |
| Career (All leagues) | 12 | 35 | 5 | 9 | 2 | 0 | 3 | 10 | 11 | 16 | 0.257 | 0.426 | 0.571 | 0.997 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 2 | 0 | 1 | 11 | 0 | 1 | 0.00 | 0.75 | 11.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 1 | 1 | 0.500 | 8 | 4 | 7 | 6 | 17 | 1 | 1 | 0.00 | 1.25 | 2.83 |
| Career (All leagues) | 3 | 2 | 1 | 0.667 | 12 | 6 | 7 | 7 | 28 | 1 | 2 | 4.85 | 1.08 | 4.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Mafia | Scorpions | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
| 11/16/2025 | vs. Bats | Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| 10/25/2025 | vs. Naturals | Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Green Apples | Scorpions | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.333 | 0.400 | 1.333 | 1.733 |
| 10/25/2025 | vs. Mirage | Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Total | 10 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 6 | 0.200 | 0.429 | 0.800 | 1.229 | ||