Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 0.167 | 0.571 | 0.167 | 0.738 |
| BLW Bruin Bash | Big League Wiffleball | 4 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 0.143 | 0.294 | 0.286 | 0.580 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0.167 | 0.286 | 0.250 | 0.536 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 5 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 9 | 0.231 | 0.375 | 0.538 | 0.913 |
| 2025 World Championship Tournament | United Wiffleball League | 7 | 32 | 5 | 9 | 2 | 0 | 4 | 10 | 7 | 20 | 0.281 | 0.410 | 0.719 | 1.129 |
| Career (All leagues) | 23 | 77 | 13 | 17 | 4 | 1 | 5 | 15 | 22 | 55 | 0.221 | 0.390 | 0.494 | 0.884 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 5 | 5 | 3 | 8 | 1 | 0 | 5.00 | 2.00 | 2.67 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 2.2 | 2 | 3 | 4 | 5 | 1 | 0 | 4.50 | 2.25 | 1.25 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 5 | 4 | 4 | 3 | 14 | 0 | 0 | 3.20 | 1.40 | 4.67 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 1 | 0 | 1.000 | 6 | 3 | 1 | 4 | 16 | 0 | 0 | 0.00 | 1.17 | 4.00 |
| Career (All leagues) | 6 | 1 | 2 | 0.333 | 17.2 | 14 | 13 | 14 | 43 | 2 | 0 | 7.00 | 1.58 | 3.07 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Orcas | Scorpions | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.000 | 0.444 | 0.000 | 0.444 |
| 02/21/2026 | vs. Pandas | Scorpions | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | 0.444 | 1.000 | 1.444 |
| 02/21/2026 | vs. Rise | Scorpions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 01/17/2026 | vs. Naturals | Scorpions | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| 01/17/2026 | vs. Naturals | Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| Total | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 11 | 0.154 | 0.455 | 0.154 | 0.609 | ||