Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 24 | 1 | 4 | 0 | 1 | 3 | 8 | 2 | 17 | 0.167 | 0.231 | 0.625 | 0.856 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 5 | 19 | 5 | 8 | 1 | 1 | 2 | 12 | 3 | 7 | 0.421 | 0.500 | 0.895 | 1.395 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 19 | 3 | 8 | 1 | 0 | 1 | 4 | 4 | 7 | 0.421 | 0.522 | 0.632 | 1.154 |
| Career (All leagues) | 16 | 62 | 9 | 20 | 2 | 2 | 6 | 24 | 9 | 31 | 0.323 | 0.408 | 0.710 | 1.118 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 6 | 6 | 3 | 5 | 1 | 0 | 8.00 | 3.00 | 1.67 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0.00 | 0.50 | 5.50 |
| Career (All leagues) | 3 | 2 | 1 | 0.667 | 7 | 6 | 6 | 5 | 16 | 1 | 0 | 7.71 | 1.57 | 3.20 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Naturals | Saguaros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Pandas | Saguaros | 5 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 2 | 0.600 | 0.600 | 2.400 | 3.000 |
| 11/16/2025 | vs. Scorpions | Saguaros | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0.250 | 0.333 | 0.750 | 1.083 |
| 11/16/2025 | vs. Scorpions | Saguaros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Wiffle Club | Saguaros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 |
| Total | 20 | 1 | 4 | 0 | 1 | 3 | 8 | 2 | 13 | 0.200 | 0.273 | 0.750 | 1.023 | ||