Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 9 0 0 0 0 0 0 4 6 0.000 0.308 0.000 0.308
BLW Bruin Bash Big League Wiffleball 5 21 6 10 2 0 2 9 3 7 0.476 0.542 0.857 1.399
Windy City Wiffle Ball Classic Big League Wiffleball 6 24 1 4 0 1 3 8 2 17 0.167 0.231 0.625 0.856
BLW Western Wiffle Ball Classic Big League Wiffleball 5 19 5 8 1 1 2 12 3 7 0.421 0.500 0.895 1.395
2025 World Championship Tournament United Wiffleball League 5 19 3 8 1 0 1 4 4 7 0.421 0.522 0.632 1.154
Career (All leagues) 24 92 15 30 4 2 8 33 16 44 0.326 0.426 0.674 1.100
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 0 0.000 1 2 2 0 3 1 0 8.00 2.00 3.00
BLW Bruin Bash Big League Wiffleball 3 3 0 1.000 10 3 1 5 24 0 1 0.40 0.80 4.80
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 3 6 6 3 5 1 0 8.00 3.00 1.67
BLW Western Wiffle Ball Classic Big League Wiffleball 2 2 0 1.000 4 0 0 2 11 0 0 0.00 0.50 5.50
Career (All leagues) 7 5 1 0.833 18 11 9 10 43 2 1 4.50 1.17 4.30

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Gamecocks Saguaros 2 0 0 0 0 0 0 2 2 0.000 0.333 0.000 0.333
02/21/2026 vs. Buffalooos Saguaros 4 0 0 0 0 0 0 2 1 0.000 0.250 0.000 0.250
02/21/2026 vs. Naturals Saguaros 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
01/18/2026 vs. Green Apples Saguaros 6 0 3 0 0 1 1 0 3 0.500 0.500 1.000 1.500
01/17/2026 vs. Orcas Saguaros 4 0 2 1 0 1 2 0 0 0.500 0.500 1.500 2.000
Total 19 0 5 1 0 2 3 4 9 0.263 0.391 0.632 1.023