Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 12 2 2 0 0 0 1 2 7 0.167 0.286 0.167 0.453
BLW Bruin Bash Big League Wiffleball 4 12 2 1 0 0 0 0 7 11 0.083 0.421 0.083 0.504
Windy City Wiffle Ball Classic Big League Wiffleball 4 15 1 3 1 0 1 4 1 9 0.200 0.250 0.467 0.717
BLW Western Wiffle Ball Classic Big League Wiffleball 5 19 2 7 3 0 0 5 0 7 0.368 0.368 0.526 0.894
2025 World Championship Tournament United Wiffleball League 7 36 6 14 2 0 4 18 4 14 0.389 0.439 0.778 1.217
Career (All leagues) 23 94 13 27 6 0 5 28 14 48 0.287 0.376 0.511 0.887
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 0 0.000 0.1 0 1 1 1 0 0 12.00 3.00 1.00
BLW Bruin Bash Big League Wiffleball 1 0 1 0.000 3 5 4 1 5 1 0 5.33 2.00 5.00
BLW Western Wiffle Ball Classic Big League Wiffleball 2 2 0 1.000 5 5 5 6 13 0 0 4.00 2.20 2.17
2025 World Championship Tournament United Wiffleball League 2 2 0 1.000 8 3 1 4 12 1 1 0.00 0.88 3.00
Career (All leagues) 6 4 1 0.800 16.1 13 11 12 31 2 1 6.06 1.53 2.58

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Orcas Scorpions 3 2 1 0 0 0 1 2 1 0.333 0.429 0.333 0.762
02/21/2026 vs. Pandas Scorpions 5 0 1 0 0 0 0 0 3 0.200 0.200 0.200 0.400
02/21/2026 vs. Rise Scorpions 4 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
01/17/2026 vs. Naturals Scorpions 2 1 0 0 0 0 0 3 2 0.000 0.375 0.000 0.375
01/17/2026 vs. Naturals Scorpions 4 0 1 0 0 0 0 0 3 0.250 0.250 0.250 0.500
Total 18 3 3 0 0 0 1 5 12 0.167 0.348 0.167 0.515