Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0.222 | 0.300 | 0.222 | 0.522 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.200 | 0.333 | 0.400 | 0.733 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 21 | 4 | 6 | 1 | 0 | 3 | 4 | 5 | 7 | 0.286 | 0.423 | 0.762 | 1.185 |
| Career (All leagues) | 9 | 35 | 8 | 9 | 2 | 0 | 3 | 6 | 7 | 16 | 0.257 | 0.381 | 0.571 | 0.952 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 8 | 1 | 0 | 4 | 22 | 0 | 2 | 0.00 | 0.63 | 5.50 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 6 | 3 | 1 | 5 | 15 | 0 | 0 | 0.67 | 1.33 | 3.00 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 0 | 1 | 0.000 | 4 | 7 | 5 | 3 | 11 | 0 | 0 | 0.00 | 2.50 | 3.67 |
| Career (All leagues) | 7 | 2 | 1 | 0.667 | 18 | 11 | 6 | 12 | 48 | 0 | 2 | 2.84 | 1.28 | 4.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Saguaros | Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Saguaros | Scorpions | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.600 | 0.667 | 1.267 |
| 11/16/2025 | vs. Bats | Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Mirage | Scorpions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Harbor Hawks | Scorpions | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.400 | 0.667 | 1.067 |
| Total | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 0.214 | 0.312 | 0.286 | 0.598 | ||