Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 2 8 0 1 0 0 0 0 1 7 0.125 0.222 0.125 0.347
Windy City Wiffle Ball Classic Big League Wiffleball 3 9 2 2 0 0 0 2 1 6 0.222 0.300 0.222 0.522
BLW Western Wiffle Ball Classic Big League Wiffleball 2 5 2 1 1 0 0 0 1 3 0.200 0.333 0.400 0.733
2025 World Championship Tournament United Wiffleball League 4 21 4 6 1 0 3 4 5 7 0.286 0.423 0.762 1.185
Career (All leagues) 11 43 8 10 2 0 3 6 8 23 0.233 0.353 0.488 0.841
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 1 0 1.000 2 0 0 2 6 0 0 0.00 1.00 3.00
Windy City Wiffle Ball Classic Big League Wiffleball 2 1 0 1.000 8 1 0 4 22 0 2 0.00 0.63 5.50
BLW Western Wiffle Ball Classic Big League Wiffleball 2 1 0 1.000 6 3 1 5 15 0 0 0.67 1.33 3.00
2025 World Championship Tournament United Wiffleball League 3 0 1 0.000 4 7 5 3 11 0 0 0.00 2.50 3.67
Career (All leagues) 8 3 1 0.750 20 11 6 14 54 0 2 2.57 1.25 3.86

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Orcas Scorpions 4 0 1 0 0 0 0 0 3 0.250 0.250 0.250 0.500
02/21/2026 vs. Pandas Scorpions 4 0 0 0 0 0 0 1 4 0.000 0.167 0.000 0.167
11/16/2025 vs. Saguaros Scorpions 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
11/16/2025 vs. Saguaros Scorpions 3 2 2 0 0 0 2 1 0 0.667 0.600 0.667 1.267
11/16/2025 vs. Bats Scorpions 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Total 17 2 3 0 0 0 2 2 13 0.176 0.263 0.176 0.439