0
AZ
FINAL
6
LV
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Will Marshall struck out swinging | 0 | 6 |
| TOP 4th - 1 outs | Brice Clark struck out swinging | 0 | 6 |
| TOP 4th - 1 outs | Paul Marshall walked. Nick Martinez to second. | 0 | 6 |
| TOP 4th - 0 outs | Andrew Ledet struck out looking | 0 | 6 |
| TOP 4th - 0 outs | Nick Martinez singled (dirty) to Short right. | 0 | 6 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Steven Hayden struck out looking | 0 | 6 |
| BOT 3rd - 2 outs | Dustin Staggs homered to Deep center. Preston Kolm scored. | 0 | 6 |
| BOT 3rd - 2 outs | Preston Kolm walked. | 0 | 4 |
| BOT 3rd - 1 outs | Jaxen Pearson struck out looking | 0 | 4 |
| BOT 3rd - 0 outs | Steven Hayden grounded out to Short right. | 0 | 4 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Will Marshall struck out swinging | 0 | 4 |
| TOP 3rd - 2 outs | Brice Clark singled (dirty) to Short center. | 0 | 4 |
| TOP 3rd - 1 outs | Paul Marshall struck out swinging | 0 | 4 |
| TOP 3rd - 0 outs | Andrew Ledet struck out swinging | 0 | 4 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Dustin Staggs struck out looking | 0 | 4 |
| BOT 2nd - 2 outs | Preston Kolm singled (clean) to Short left. Jaxen Pearson scored. Preston Kolm scored. Dustin Staggs to third. | 0 | 4 |
| BOT 2nd - 1 outs | Jaxen Pearson struck out looking | 0 | 2 |
| BOT 2nd - 0 outs | Steven Hayden struck out swinging | 0 | 2 |
| BOT 2nd - 0 outs | Dustin Staggs walked. Steven Hayden scored. Jaxen Pearson to third. Preston Kolm to second. | 0 | 2 |
| BOT 2nd - 0 outs | Preston Kolm singled (dirty) to Short left. Steven Hayden to third. Jaxen Pearson to second. | 0 | 1 |
| BOT 2nd - 0 outs | Jaxen Pearson singled (dirty) to Short right. Steven Hayden to second. | 0 | 1 |
| BOT 2nd - 0 outs | Steven Hayden singled (clean) to Short center. Dustin Staggs scored. | 0 | 1 |
| BOT 2nd - 0 outs | Dustin Staggs doubled to Deep left. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Nick Martinez lined out to Left. | 0 | 0 |
| TOP 2nd - 1 outs | Will Marshall struck out looking | 0 | 0 |
| TOP 2nd - 0 outs | Brice Clark struck out swinging | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Preston Kolm grounded out to Short center. | 0 | 0 |
| BOT 1st - 2 outs | Jaxen Pearson walked. | 0 | 0 |
| BOT 1st - 1 outs | Steven Hayden popped out to Short center. | 0 | 0 |
| BOT 1st - 0 outs | Dustin Staggs grounded out to Short center. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Paul Marshall struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Andrew Ledet struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Nick Martinez struck out swinging | 0 | 0 |