Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.400 | 0.500 | 0.400 | 0.900 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 5 | 14 | 8 | 5 | 2 | 0 | 0 | 3 | 5 | 7 | 0.357 | 0.526 | 0.500 | 1.026 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 8 | 0.200 | 0.429 | 0.200 | 0.629 |
| Career (All leagues) | 11 | 34 | 13 | 10 | 2 | 0 | 0 | 7 | 12 | 18 | 0.294 | 0.478 | 0.353 | 0.831 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 1 | 0 | 3 | 10 | 0 | 1 | 0.00 | 1.00 | 3.33 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 4 | 5 | 3 | 2 | 10 | 1 | 0 | 3.00 | 1.75 | 5.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 1 | 0.000 | 3 | 1 | 2 | 6 | 5 | 0 | 0 | 0.00 | 2.33 | 0.83 |
| Career (All leagues) | 5 | 1 | 2 | 0.333 | 11 | 7 | 5 | 11 | 25 | 1 | 1 | 4.09 | 1.64 | 2.27 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Scorpions | Saguaros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 |
| 11/16/2025 | vs. Wiffle Club | Saguaros | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 10/25/2025 | vs. Harbor Hawks | Saguaros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Bats | Saguaros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| 10/25/2025 | vs. Green Apples | Saguaros | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
| Total | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 0.231 | 0.375 | 0.308 | 0.683 | ||