Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
BLW Western Wiffle Ball Classic 5 20 5 8 0 1 3 14 4 9 0.400 0.500 0.950 1.450
2025 World Championship Tournament 5 19 2 4 0 0 0 2 4 11 0.211 0.348 0.211 0.559
Career 10 39 7 12 0 1 3 16 8 20 0.308 0.426 0.590 1.016
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Career 0 0 0 0.000 0 0 0 0 0 0 0 0.00 0.00 0.00

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/25/2025 vs. Harbor Hawks Saguaros 4 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
10/25/2025 vs. Bats Saguaros 5 1 3 0 1 0 5 0 2 0.600 0.600 1.000 1.600
10/25/2025 vs. Green Apples Saguaros 4 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
10/25/2025 vs. Primos Saguaros 4 1 3 0 0 2 5 2 1 0.750 0.625 2.250 2.875
10/25/2025 vs. Snakes Saguaros 3 3 2 0 0 1 4 2 0 0.667 0.571 1.667 2.238
Total 20 5 8 0 1 3 14 4 9 0.400 0.500 0.950 1.450
National Rankings