0
SD
FINAL
8
LVScoring Summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
|
0 | 7 | 1 | 0 | 8 | 4 | 7 | 5 |
| Inning | SD | LV | |||
|---|---|---|---|---|---|
| 2nd | Sawyer Behen walked. Dustin Staggs scored. Steven Hayden to third. Jaxen Pearson to second. | 0 | 1 | ||
| 2nd | Dustin Staggs singled (clean) to Short center. Steven Hayden scored. Jaxen Pearson scored. Sawyer Behen to third. | 0 | 3 | ||
| 2nd | Jaxen Pearson walked. Sawyer Behen scored. Dustin Staggs to third. Steven Hayden to second. | 0 | 4 | ||
| 2nd | Sawyer Behen doubled to Deep center. Dustin Staggs scored. Steven Hayden scored. Jaxen Pearson scored. | 0 | 7 | ||
| 3rd | Steven Hayden walked. Jaxen Pearson scored. Preston Kolm to third. Dustin Staggs to second. | 0 | 8 | ||
San Diego Orcas
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Torin Roth | 0-1 | 0 | 0 | 0 | 0.000 |
| Bryan Owens | 0-2 | 0 | 0 | 0 | 0.000 |
| Jack Roth | 0-3 | 0 | 0 | 0 | 0.000 |
| Brandon Crone | 0-3 | 0 | 0 | 0 | 0.000 |
| Joaquin Jimenez | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Brandon Crone | 1.0 | 1 | 1 | 5 | 1 | 5.00 |
| Jack Roth | 1.1 | 2 | 6 | 4 | 4 | 27.27 |
| Joaquin Jimenez | 0.2 | 1 | 1 | 2 | 1 | 25.00 |
Las Vegas Scorpions
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dustin Staggs | 1-1 | 2 | 0 | 2 | 1.000 |
| Steven Hayden | 1-3 | 2 | 0 | 1 | 0.333 |
| Jaxen Pearson | 0-1 | 3 | 0 | 1 | 0.000 |
| Sawyer Behen | 1-3 | 1 | 0 | 4 | 0.333 |
| Preston Kolm | 1-4 | 0 | 0 | 0 | 0.250 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Preston Kolm | 2.0 | 0 | 0 | 2 | 6 | 0.00 |
| Dustin Staggs | 2.0 | 0 | 0 | 2 | 5 | 0.00 |