Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 10 0 1 1 0 0 2 0 9 0.100 0.100 0.200 0.300
BLW Bruin Bash Big League Wiffleball 4 13 1 1 0 0 0 1 2 10 0.077 0.200 0.077 0.277
Windy City Wiffle Ball Classic Big League Wiffleball 3 8 0 1 0 0 0 0 3 7 0.125 0.364 0.125 0.489
BLW Western Wiffle Ball Classic Big League Wiffleball 3 7 3 2 0 0 1 4 4 4 0.286 0.500 0.714 1.214
2025 World Championship Tournament United Wiffleball League 4 12 5 4 2 0 0 6 5 5 0.333 0.529 0.500 1.029
Career (All leagues) 17 50 9 9 3 0 1 13 14 35 0.180 0.354 0.300 0.654
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 0 0.000 1 1 1 5 1 0 0 4.00 6.00 0.20
BLW Western Wiffle Ball Classic Big League Wiffleball 1 1 0 1.000 3 1 1 6 7 0 0 1.33 2.33 1.17
2025 World Championship Tournament United Wiffleball League 1 1 0 1.000 1 0 0 3 3 0 0 0.00 3.00 1.00
Career (All leagues) 3 2 0 1.000 5 2 2 14 11 0 0 3.60 3.20 0.79

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Scorpions Orcas 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
02/21/2026 vs. Meats Orcas 4 0 1 1 0 0 2 0 3 0.250 0.250 0.500 0.750
02/21/2026 vs. Harbor Hawks Orcas 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
01/17/2026 vs. Saguaros Orcas 4 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
01/17/2026 vs. Apes Orcas 2 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250
Total 16 0 1 1 0 0 2 1 15 0.062 0.118 0.125 0.243