Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 7 1 0 0 0 0 0 4 7 0.000 0.364 0.000 0.364
BLW Bruin Bash Big League Wiffleball 4 13 0 4 0 1 1 1 2 8 0.308 0.400 0.692 1.092
Windy City Wiffle Ball Classic Big League Wiffleball 2 7 0 1 0 0 0 0 0 6 0.143 0.143 0.143 0.286
BLW Western Wiffle Ball Classic Big League Wiffleball 3 9 2 1 0 0 1 5 5 8 0.111 0.429 0.444 0.873
Career (All leagues) 12 36 3 6 0 1 2 6 11 29 0.167 0.362 0.389 0.751
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 2 0 1 0.000 4 2 7 10 6 0 0 7.00 3.00 0.60
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 3 1 1 4 9 1 0 1.33 1.67 2.25
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 3 3 4 9 7 1 0 5.33 4.00 0.78
Career (All leagues) 4 0 3 0.000 10 6 12 23 22 2 0 10.80 2.90 0.96

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Scorpions Orcas 2 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250
02/21/2026 vs. Meats Orcas 2 1 0 0 0 0 0 3 2 0.000 0.375 0.000 0.375
02/21/2026 vs. Harbor Hawks Orcas 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
01/17/2026 vs. Saguaros Orcas 4 0 1 0 0 0 0 0 3 0.250 0.250 0.250 0.500
01/17/2026 vs. Apes Orcas 3 0 1 0 0 0 0 0 2 0.333 0.333 0.333 0.666
Total 14 1 2 0 0 0 0 4 12 0.143 0.333 0.143 0.476