0
SD
FINAL
8
LV
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Torin Roth struck out swinging | 0 | 8 |
| TOP 4th - 1 outs | Joaquin Jimenez struck out swinging | 0 | 8 |
| TOP 4th - 0 outs | Brandon Crone struck out swinging | 0 | 8 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Sawyer Behen grounded out to Short right. | 0 | 8 |
| BOT 3rd - 1 outs | Jaxen Pearson struck out swinging | 0 | 8 |
| BOT 3rd - 1 outs | Steven Hayden walked. Jaxen Pearson scored. Preston Kolm to third. Dustin Staggs to second. | 0 | 8 |
| BOT 3rd - 1 outs | Dustin Staggs walked. Preston Kolm to second. | 0 | 7 |
| BOT 3rd - 1 outs | Preston Kolm singled (clean) to Short center. Jaxen Pearson to third. | 0 | 7 |
| BOT 3rd - 0 outs | Sawyer Behen struck out looking | 0 | 7 |
| BOT 3rd - 0 outs | Jaxen Pearson walked. | 0 | 7 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Jack Roth struck out swinging | 0 | 7 |
| TOP 3rd - 2 outs | Bryan Owens walked. Torin Roth to second. | 0 | 7 |
| TOP 3rd - 2 outs | Torin Roth walked. | 0 | 7 |
| TOP 3rd - 1 outs | Joaquin Jimenez flied out | 0 | 7 |
| TOP 3rd - 0 outs | Brandon Crone struck out swinging | 0 | 7 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Steven Hayden struck out looking | 0 | 7 |
| BOT 2nd - 2 outs | Dustin Staggs walked. | 0 | 7 |
| BOT 2nd - 1 outs | Preston Kolm struck out looking | 0 | 7 |
| BOT 2nd - 1 outs | Sawyer Behen doubled to Deep center. Dustin Staggs scored. Steven Hayden scored. Jaxen Pearson scored. | 0 | 7 |
| BOT 2nd - 1 outs | Jaxen Pearson walked. Sawyer Behen scored. Dustin Staggs to third. Steven Hayden to second. | 0 | 4 |
| BOT 2nd - 1 outs | Steven Hayden walked. Dustin Staggs to second. | 0 | 3 |
| BOT 2nd - 1 outs | Dustin Staggs singled (clean) to Short center. Steven Hayden scored. Jaxen Pearson scored. Sawyer Behen to third. | 0 | 3 |
| BOT 2nd - 0 outs | Preston Kolm struck out swinging | 0 | 1 |
| BOT 2nd - 0 outs | Sawyer Behen walked. Dustin Staggs scored. Steven Hayden to third. Jaxen Pearson to second. | 0 | 1 |
| BOT 2nd - 0 outs | Jaxen Pearson walked. Steven Hayden to second. | 0 | 0 |
| BOT 2nd - 0 outs | Steven Hayden singled (clean) to Short center. Dustin Staggs to third. | 0 | 0 |
| BOT 2nd - 0 outs | Dustin Staggs walked. | 0 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Jack Roth struck out looking | 0 | 0 |
| TOP 2nd - 1 outs | Bryan Owens struck out swinging | 0 | 0 |
| TOP 2nd - 1 outs | Torin Roth walked. | 0 | 0 |
| TOP 2nd - 0 outs | Joaquin Jimenez struck out looking | 0 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Preston Kolm struck out swinging | 0 | 0 |
| BOT 1st - 1 outs | Sawyer Behen flied out Dustin Staggs to third. Jaxen Pearson to second. | 0 | 0 |
| BOT 1st - 1 outs | Jaxen Pearson walked. Dustin Staggs to second. | 0 | 0 |
| BOT 1st - 0 outs | Steven Hayden lined out to Short center. | 0 | 0 |
| BOT 1st - 0 outs | Dustin Staggs walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Brandon Crone struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Jack Roth struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Bryan Owens struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Torin Roth walked. | 0 | 0 |