1
NY
FINAL
8
LAScoring Summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
|
|
7 | 1 | 0 | 0 | 8 | 8 | 5 | 13 |
| Inning | NY | LA | |||
|---|---|---|---|---|---|
| 1st | Konnor Jaso singled (clean) to Short center. Vin Lea scored. Jordan Robles to third. | 0 | 1 | ||
| 1st | Logan Christie tripled to Left. Jordan Robles scored. Konnor Jaso scored. | 0 | 3 | ||
| 1st | Jordan Robles singled (clean) to Short center. Logan Christie scored. Vin Lea to third. | 0 | 4 | ||
| 1st | Konnor Jaso tripled to Deep right. Vin Lea scored. Jordan Robles scored. | 0 | 6 | ||
| 1st | Jordan Robles singled (dirty) to Short center. Konnor Jaso scored. | 0 | 7 | ||
| 2nd | Konnor Jaso doubled Logan Christie scored. | 0 | 8 | ||
![]() |
3rd | Reid Werner doubled Sam Skibbe scored. | 1 | 8 | |
New York Green Apples
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Reid Werner | 1-4 | 0 | 0 | 1 | 0.250 |
| Gus Skibbe | 0-4 | 0 | 0 | 0 | 0.000 |
| Tyler Flakne | 0-3 | 0 | 0 | 0 | 0.000 |
| Sam Skibbe | 1-3 | 1 | 0 | 0 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Tyler Flakne | 1.0 | 5 | 7 | 3 | 2 | 35.00 |
| Sam Skibbe | 2.0 | 3 | 1 | 2 | 6 | 2.50 |
Los Angeles Naturals
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Vin Lea | 0-4 | 2 | 0 | 0 | 0.000 |
| Jordan Robles | 2-4 | 2 | 0 | 2 | 0.500 |
| Konnor Jaso | 3-5 | 2 | 0 | 4 | 0.600 |
| Logan Christie | 3-4 | 2 | 0 | 2 | 0.750 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jordan Robles | 4.0 | 2 | 1 | 0 | 8 | 1.25 |