1
NY
FINAL
8
LA
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Gus Skibbe struck out swinging | 1 | 8 |
| TOP 4th - 1 outs | Reid Werner grounded out | 1 | 8 |
| TOP 4th - 0 outs | Sam Skibbe struck out swinging | 1 | 8 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jordan Robles struck out swinging | 1 | 8 |
| BOT 3rd - 1 outs | Vin Lea struck out swinging | 1 | 8 |
| BOT 3rd - 1 outs | Logan Christie singled (clean) Jordan Robles to third. | 1 | 8 |
| BOT 3rd - 0 outs | Konnor Jaso struck out swinging | 1 | 8 |
| BOT 3rd - 0 outs | Jordan Robles walked. | 1 | 8 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Tyler Flakne struck out swinging | 1 | 8 |
| TOP 3rd - 1 outs | Gus Skibbe struck out swinging | 1 | 8 |
| TOP 3rd - 1 outs | Reid Werner doubled Sam Skibbe scored. | 1 | 8 |
| TOP 3rd - 1 outs | Sam Skibbe doubled | 0 | 8 |
| TOP 3rd - 0 outs | Tyler Flakne struck out swinging | 0 | 8 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Vin Lea struck out swinging | 0 | 8 |
| BOT 2nd - 2 outs | Logan Christie walked. | 0 | 8 |
| BOT 2nd - 2 outs | Konnor Jaso doubled Logan Christie scored. | 0 | 8 |
| BOT 2nd - 1 outs | Jordan Robles struck out swinging | 0 | 7 |
| BOT 2nd - 0 outs | Vin Lea struck out looking | 0 | 7 |
| BOT 2nd - 0 outs | Logan Christie singled (clean) | 0 | 7 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Gus Skibbe popped out | 0 | 7 |
| TOP 2nd - 1 outs | Reid Werner struck out swinging | 0 | 7 |
| TOP 2nd - 0 outs | Sam Skibbe grounded out | 0 | 7 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Konnor Jaso struck out looking | 0 | 7 |
| BOT 1st - 2 outs | Jordan Robles singled (dirty) to Short center. Konnor Jaso scored. | 0 | 7 |
| BOT 1st - 1 outs | Vin Lea struck out swinging | 0 | 6 |
| BOT 1st - 0 outs | Logan Christie grounded out to Short left. | 0 | 6 |
| BOT 1st - 0 outs | Konnor Jaso tripled to Deep right. Vin Lea scored. Jordan Robles scored. | 0 | 6 |
| BOT 1st - 0 outs | Jordan Robles singled (clean) to Short center. Logan Christie scored. Vin Lea to third. | 0 | 4 |
| BOT 1st - 0 outs | Vin Lea walked. | 0 | 3 |
| BOT 1st - 0 outs | Logan Christie tripled to Left. Jordan Robles scored. Konnor Jaso scored. | 0 | 3 |
| BOT 1st - 0 outs | Konnor Jaso singled (clean) to Short center. Vin Lea scored. Jordan Robles to third. | 0 | 1 |
| BOT 1st - 0 outs | Jordan Robles walked. Vin Lea to second. | 0 | 0 |
| BOT 1st - 0 outs | Vin Lea walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Tyler Flakne grounded out | 0 | 0 |
| TOP 1st - 1 outs | Gus Skibbe struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Reid Werner struck out looking | 0 | 0 |