Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.200 | 0.273 | 0.300 | 0.573 |
| 2025 World Championship Tournament | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0.091 | 0.353 | 0.091 | 0.444 |
| Career | 8 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 14 | 0.143 | 0.321 | 0.190 | 0.511 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 3 | 0 | 2 | 0.000 | 3.3000000000000003 | 7 | 7 | 3 | 6 | 1 | 0 | 0.00 | 2.50 | 2.00 |
| Career | 3 | 0 | 2 | 0.000 | 3.3000000000000003 | 7 | 7 | 3 | 6 | 1 | 0 | 15.58 | 2.50 | 2.00 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | vs. Scorpions | Green Apples | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10/25/2025 | vs. Saguaros | Green Apples | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
| 10/25/2025 | vs. Mirage | Green Apples | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Scorpions | Green Apples | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 |
| 10/04/2025 | vs. Too Beautiful | Mojo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.000 | 0.300 | 0.000 | 0.300 |
| Total | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0.167 | 0.353 | 0.250 | 0.603 | ||