Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 12 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 7 | 0.250 | 0.438 | 0.833 | 1.271 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 0.250 | 0.455 | 0.625 | 1.080 |
| 2025 World Championship Tournament | United Wiffleball League | 6 | 23 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 15 | 0.174 | 0.296 | 0.348 | 0.644 |
| Career (All leagues) | 14 | 43 | 2 | 9 | 2 | 0 | 4 | 8 | 11 | 27 | 0.209 | 0.370 | 0.535 | 0.905 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 2 | 2 | 1 | 9 | 2 | 0 | 2.67 | 1.00 | 9.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 1 | 0.500 | 7 | 6 | 4 | 3 | 17 | 2 | 1 | 2.29 | 1.29 | 5.67 |
| Career (All leagues) | 3 | 1 | 2 | 0.333 | 10 | 8 | 6 | 4 | 26 | 4 | 1 | 5.40 | 1.20 | 6.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Mirage | Green Apples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Bats | Green Apples | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.400 | 0.667 | 1.067 |
| 11/16/2025 | vs. Harbor Hawks | Green Apples | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.250 | 0.250 | 1.000 | 1.250 |
| 11/16/2025 | vs. Rise | Green Apples | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
| 10/25/2025 | vs. Scorpions | Green Apples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 15 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 10 | 0.200 | 0.368 | 0.667 | 1.035 | ||