Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 4 14 1 4 2 0 1 6 0 8 0.286 0.286 0.643 0.929
BLW Bruin Bash Big League Wiffleball 6 24 1 1 0 0 0 1 3 19 0.042 0.148 0.042 0.190
BLW Western Wiffle Ball Classic Big League Wiffleball 4 13 1 1 1 0 0 3 1 10 0.077 0.143 0.154 0.297
2025 World Championship Tournament United Wiffleball League 4 16 1 5 1 0 1 4 4 7 0.312 0.450 0.562 1.012
Career (All leagues) 18 67 4 11 4 0 2 14 8 44 0.164 0.253 0.313 0.566
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
BLW Bruin Bash Big League Wiffleball 2 1 0 1.000 5.2 4 0 4 13 0 1 0.00 1.41 3.25
BLW Western Wiffle Ball Classic Big League Wiffleball 2 0 1 0.000 4.2 3 4 3 10 0 1 3.43 1.29 3.33
2025 World Championship Tournament United Wiffleball League 2 2 0 1.000 7.2 4 2 5 18 0 1 0.00 1.17 3.60
Career (All leagues) 6 3 1 0.750 16.6 11 6 12 41 0 3 3.00 1.28 3.42

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Naturals Green Apples 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
02/21/2026 vs. Process Green Apples 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
02/21/2026 vs. Bats Green Apples 4 0 2 1 0 0 2 0 1 0.500 0.500 0.750 1.250
02/21/2026 vs. Wiffle Club Green Apples 4 1 2 1 0 1 4 0 2 0.500 0.500 1.500 2.000
01/18/2026 vs. Naturals Green Apples 4 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Total 18 1 4 2 0 1 6 0 11 0.222 0.222 0.500 0.722