8
C4
FINAL
2
SCWScoring summary
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|
| C4 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 5 | 4 | 10 |
| SCW | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 |
| Inning | C4 | SCW | |||
|---|---|---|---|---|---|
| 1st | Ed Packer doubled to Left. Kevin Norris scored. | 1 | 0 | ||
| 1st | Johnny Costa homered to Left. Ed Packer scored. | 3 | 0 | ||
| 1st | Jaxen Pearson homered to Right. | 3 | 1 | ||
| 1st | Steven Hayden singled (clean) to Short left. Sawyer Behen scored. Dustin Staggs to third. | 3 | 2 | ||
| 3rd | Ed Packer doubled to Deep right. Johnny Costa scored. Ty Wegrzyn scored. Kevin Norris scored. | 6 | 2 | ||
| 3rd | Johnny Costa singled (clean) to Short center. Ed Packer scored. | 7 | 2 | ||
| 5th | Kevin Norris singled (clean) to Short center. Johnny Costa scored. Ty Wegrzyn to third. | 8 | 2 | ||
C4
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Ty Wegrzyn | 0-5 | 1 | 0 | 0 | 0.000 |
| Kevin Norris | 1-5 | 2 | 0 | 1 | 0.200 |
| Ed Packer | 2-7 | 2 | 0 | 4 | 0.286 |
| Johnny Costa | 2-4 | 2 | 1 | 3 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Dan Whitener | 5.0 | 2 | 2 | 3 | 12 | 2.00 |
SoCal Wiffle
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dustin Staggs | 0-4 | 0 | 0 | 0 | 0.000 |
| Steven Hayden | 1-4 | 0 | 0 | 1 | 0.250 |
| Jaxen Pearson | 1-5 | 0 | 1 | 1 | 0.200 |
| Sawyer Behen | 0-4 | 1 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Sawyer Behen | 3.0 | 4 | 7 | 4 | 7 | 11.67 |
| Jaxen Pearson | 2.0 | 1 | 1 | 3 | 6 | 2.50 |