Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 8 39 17 17 4 2 1 18 6 16 0.436 0.511 0.718 1.229
Career 8 39 17 17 4 2 1 18 6 16 0.436 0.511 0.718 1.229
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Career 0 0 0 0.000 0 0 0 0 0 0 0 0.00 0.00 0.00

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/05/2025 vs. SoCal C4 7 2 2 2 0 0 4 0 4 0.286 0.286 0.571 0.857
10/05/2025 vs. Juggernauts C4 6 3 3 1 0 1 4 1 2 0.500 0.500 1.167 1.667
10/05/2025 vs. Vendetta C4 5 4 3 0 0 0 4 2 1 0.600 0.556 0.600 1.156
10/04/2025 vs. Longballs C4 6 3 3 0 2 0 4 1 2 0.500 0.500 1.167 1.667
10/04/2025 vs. Great Lakes C4 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
Total 27 12 11 3 2 1 16 5 12 0.407 0.500 0.778 1.278
National Rankings