Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 8 31 13 7 1 0 1 11 18 22 0.226 0.510 0.355 0.865
Career 8 31 13 7 1 0 1 11 18 22 0.226 0.510 0.355 0.865
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
2025 World Championship Tournament 3 0 1 0.000 5.2 2 4 6 11 0 0 0.00 1.41 1.83
Career 3 0 1 0.000 5.2 2 4 6 11 0 0 6.35 1.41 1.83

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/05/2025 vs. SoCal C4 5 2 1 0 0 0 1 3 3 0.200 0.364 0.200 0.564
10/05/2025 vs. Juggernauts C4 5 2 1 0 0 1 4 3 3 0.200 0.364 0.800 1.164
10/05/2025 vs. Vendetta C4 3 5 2 1 0 0 3 4 1 0.667 0.545 1.000 1.545
10/04/2025 vs. Longballs C4 6 1 0 0 0 0 0 2 6 0.000 0.200 0.000 0.200
10/04/2025 vs. Great Lakes C4 4 1 1 0 0 0 1 1 3 0.250 0.333 0.250 0.583
Total 23 11 5 1 0 1 9 13 16 0.217 0.500 0.391 0.891
National Rankings