Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 8 35 9 12 4 0 4 17 10 14 0.343 0.478 0.800 1.278
Career 8 35 9 12 4 0 4 17 10 14 0.343 0.478 0.800 1.278
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
2025 World Championship Tournament 2 2 0 1.000 5.1 1 1 9 13 0 0 0.00 1.88 1.44
Career 2 2 0 1.000 5.1 1 1 9 13 0 0 1.69 1.88 1.44

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/05/2025 vs. SoCal C4 4 2 2 0 0 1 3 2 1 0.500 0.500 1.250 1.750
10/05/2025 vs. Juggernauts C4 10 1 1 1 0 0 1 0 4 0.100 0.100 0.200 0.300
10/05/2025 vs. Vendetta C4 5 3 4 1 0 1 5 1 0 0.800 0.714 1.600 2.314
10/04/2025 vs. Longballs C4 2 2 1 1 0 0 2 5 0 0.500 0.429 1.000 1.429
10/04/2025 vs. Great Lakes C4 4 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
Total 25 8 8 3 0 2 11 8 9 0.320 0.471 0.680 1.151
National Rankings