Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.334 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0.083 | 0.312 | 0.083 | 0.395 |
| Career (All leagues) | 7 | 20 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | 0.100 | 0.280 | 0.100 | 0.380 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 3 | 4 | 3 | 11 | 1 | 0 | 4.00 | 1.50 | 3.67 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0.00 | 1.00 | 2.67 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 4 | 0 | 1.000 | 17.1 | 11 | 7 | 13 | 38 | 4 | 0 | 0.00 | 1.38 | 2.92 |
| Career (All leagues) | 6 | 5 | 1 | 0.833 | 24.1 | 14 | 11 | 19 | 57 | 5 | 0 | 4.14 | 1.36 | 3.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Mafia | Scorpions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| 11/16/2025 | vs. Bats | Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Green Apples | Scorpions | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10/04/2025 | vs. Great Lakes | C4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/04/2025 | vs. Flamingos | C4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0.071 | 0.188 | 0.071 | 0.259 | ||