Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
BLW Bruin Bash Big League Wiffleball 1 2 1 1 0 0 0 1 1 1 0.500 0.667 0.500 1.167
Windy City Wiffle Ball Classic Big League Wiffleball 2 6 0 1 0 0 0 0 0 3 0.167 0.167 0.167 0.334
BLW Western Wiffle Ball Classic Big League Wiffleball 1 2 1 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
2025 World Championship Tournament United Wiffleball League 4 12 2 1 0 0 0 1 4 8 0.083 0.312 0.083 0.395
Career (All leagues) 8 22 4 3 0 0 0 3 6 12 0.136 0.321 0.136 0.457
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
BLW Bruin Bash Big League Wiffleball 2 1 0 1.000 8 3 1 9 24 1 1 0.50 1.50 2.67
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 4 3 4 3 11 1 0 4.00 1.50 3.67
BLW Western Wiffle Ball Classic Big League Wiffleball 1 1 0 1.000 3 0 0 3 8 0 0 0.00 1.00 2.67
2025 World Championship Tournament United Wiffleball League 4 4 0 1.000 17.1 11 7 13 38 4 0 0.00 1.38 2.92
Career (All leagues) 8 6 1 0.857 32.1 17 12 28 81 6 1 3.30 1.39 2.89

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
01/17/2026 vs. Wiffle Club Scorpions 2 1 1 0 0 0 1 1 1 0.500 0.500 0.500 1.000
11/16/2025 vs. Mafia Scorpions 3 0 1 0 0 0 0 0 1 0.333 0.333 0.333 0.666
11/16/2025 vs. Bats Scorpions 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
10/25/2025 vs. Green Apples Scorpions 2 1 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250
10/04/2025 vs. Great Lakes C4 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
Total 13 2 2 0 0 0 2 3 7 0.154 0.312 0.154 0.466