2
VWL
FINAL
4
C4Scoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| VWL | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 4 |
| C4 | 4 | 0 | 0 | 0 | 4 | 6 | 3 | 8 |
| Inning | VWL | C4 | |||
|---|---|---|---|---|---|
| 1st | Kevin Norris singled (clean) to Short right. Ty Wegrzyn scored. | 0 | 1 | ||
| 1st | Ed Packer doubled to Deep left. Kevin Norris scored. | 0 | 2 | ||
| 1st | Kevin Norris singled (clean) to Short right. Ed Packer scored. Ty Wegrzyn to third. | 0 | 3 | ||
| 1st | Ed Packer singled (clean) to Short left. Ty Wegrzyn scored. Kevin Norris to third. | 0 | 4 | ||
| 3rd | Aiden Richard walked. Preston Kolm scored. Jeremy Adams to third. Hayden Wissman to second. | 1 | 4 | ||
| 4th | Preston Kolm homered to Deep left. | 2 | 4 | ||
VWL Flamingos
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Preston Kolm | 1-4 | 1 | 1 | 1 | 0.250 |
| Jeremy Adams | 0-3 | 0 | 0 | 0 | 0.000 |
| Hayden Wissman | 0-3 | 0 | 0 | 0 | 0.000 |
| Aiden Richard | 0-4 | 0 | 0 | 1 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Preston Kolm | 1.0 | 5 | 4 | 2 | 2 | 20.00 |
| Jeremy Adams | 2.0 | 1 | 0 | 0 | 1 | 0.00 |
C4
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Ty Wegrzyn | 1-4 | 2 | 0 | 0 | 0.250 |
| Kevin Norris | 2-3 | 1 | 0 | 2 | 0.667 |
| Ed Packer | 2-3 | 1 | 0 | 2 | 0.667 |
| Johnny Costa | 1-2 | 0 | 0 | 0 | 0.500 |
| Dan Whitener | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Johnny Costa | 2.0 | 0 | 1 | 6 | 5 | 2.50 |
| Ty Wegrzyn | 2.0 | 1 | 1 | 1 | 5 | 2.50 |