Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 7 1 0 0 0 0 1 3 6 0.000 0.300 0.000 0.300
BLW Bruin Bash Big League Wiffleball 3 10 1 1 0 0 0 0 1 8 0.100 0.182 0.100 0.282
BLW Western Wiffle Ball Classic Big League Wiffleball 4 7 1 1 1 0 0 1 7 5 0.143 0.571 0.286 0.857
2025 World Championship Tournament United Wiffleball League 4 20 3 2 0 0 1 3 6 8 0.100 0.308 0.250 0.558
Career (All leagues) 14 44 6 4 1 0 1 5 17 27 0.091 0.344 0.182 0.526
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
BLW Bruin Bash Big League Wiffleball 2 0 2 0.000 5 5 5 4 10 0 0 4.00 1.80 2.50
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 0 0.000 4 0 0 1 11 0 1 0.00 0.25 11.00
2025 World Championship Tournament United Wiffleball League 3 1 1 0.500 5 2 1 0 9 1 0 0.00 0.40 9.00
Career (All leagues) 6 1 3 0.250 14 7 6 5 30 1 1 3.60 0.86 6.00

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Buffalooos Mirage 2 1 0 0 0 0 1 2 1 0.000 0.333 0.000 0.333
02/21/2026 vs. Wifflers Mirage 2 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
02/21/2026 vs. Gamecocks Mirage 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
01/17/2026 vs. Pandas Mirage 4 1 0 0 0 0 0 1 4 0.000 0.167 0.000 0.167
01/17/2026 vs. OBombers Mirage 3 0 1 0 0 0 0 0 1 0.333 0.333 0.333 0.666
Total 14 2 1 0 0 0 1 4 11 0.071 0.278 0.071 0.349