6
AZ
FINAL
0
CHIScoring Summary
| 1 | 2 | 3 | 4 | 5 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 2 | 4 | 0 | 0 | 6 | 5 | 4 | 9 |
|
|
0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Inning | AZ | CHI | |||
|---|---|---|---|---|---|
| 2nd | Will Marshall doubled to Deep right. Andrew Ledet scored. | 1 | 0 | ||
| 2nd | Andrew Ledet singled (clean) Will Marshall scored. | 2 | 0 | ||
| 3rd | Andrew Ledet singled (clean) to Short center. Brice Clark scored. | 3 | 0 | ||
| 3rd | Nick Martinez homered to Deep left. Andrew Ledet scored. Will Marshall scored. | 6 | 0 | ||
Arizona Saguaros
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Nick Martinez | 1-5 | 0 | 1 | 3 | 0.200 |
| Andrew Ledet | 2-5 | 2 | 0 | 2 | 0.400 |
| Will Marshall | 2-3 | 2 | 0 | 1 | 0.667 |
| Brice Clark | 0-4 | 1 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Andrew Ledet | 4.0 | 1 | 0 | 3 | 10 | 0.00 |
Chicago Bats
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Ryan O'Rear | 0-4 | 0 | 0 | 0 | 0.000 |
| Bryson Livingston | 1-3 | 0 | 0 | 0 | 0.333 |
| Justin Hall | 0-2 | 0 | 0 | 0 | 0.000 |
| Keaton Kimmel | 0-1 | 0 | 0 | 0 | 0.000 |
| Drew Balmaan | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Keaton Kimmel | 4.0 | 5 | 6 | 5 | 8 | 7.50 |