Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0.133 | 0.278 | 0.133 | 0.411 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0.000 | 0.400 | 0.000 | 0.400 |
| Career (All leagues) | 8 | 24 | 6 | 2 | 0 | 0 | 0 | 5 | 9 | 17 | 0.083 | 0.333 | 0.083 | 0.416 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 1 | 0 | 1.000 | 8 | 1 | 0 | 11 | 21 | 0 | 2 | 0.00 | 1.50 | 1.91 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 7 | 7 | 2 | 5 | 1 | 0 | 7.00 | 2.25 | 2.50 |
| Career (All leagues) | 4 | 1 | 1 | 0.500 | 12 | 8 | 7 | 13 | 26 | 1 | 2 | 5.25 | 1.75 | 2.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Pandas | Bats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Green Apples | Bats | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 11/16/2025 | vs. Wombats | Bats | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
| 11/16/2025 | vs. Scorpions | Bats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Saguaros | Bats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 12 | 0.111 | 0.238 | 0.111 | 0.349 | ||