Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 0.200 | 0.294 | 0.200 | 0.494 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0.000 | 0.364 | 0.000 | 0.364 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0.091 | 0.286 | 0.091 | 0.377 |
| Career (All leagues) | 12 | 33 | 4 | 4 | 0 | 0 | 0 | 5 | 9 | 20 | 0.121 | 0.310 | 0.121 | 0.431 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 1 | 0.500 | 7.2 | 9 | 6 | 4 | 19 | 2 | 1 | 3.13 | 1.70 | 4.75 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 1 | 0.500 | 7 | 4 | 5 | 7 | 18 | 0 | 1 | 2.86 | 1.57 | 2.57 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 1 | 0.000 | 5.3 | 3 | 2 | 4 | 16 | 0 | 0 | 0.00 | 1.17 | 4.00 |
| Career (All leagues) | 6 | 2 | 3 | 0.400 | 19.5 | 16 | 13 | 15 | 53 | 2 | 2 | 5.66 | 1.50 | 3.53 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Pandas | Bats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Green Apples | Bats | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
| 11/16/2025 | vs. Wombats | Bats | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| 11/16/2025 | vs. Scorpions | Bats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10/25/2025 | vs. Saguaros | Bats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0.176 | 0.263 | 0.176 | 0.439 | ||