0
DAL
FINAL
7
PHIScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
|
2 | 0 | 5 | 0 | 7 | 2 | 8 | 5 |
| Inning | DAL | PHI | |||
|---|---|---|---|---|---|
| 1st | Spencer Foss walked. Chandler Melton scored. Josh Wheeler to third. Dominic Citrowske to second. | 0 | 1 | ||
| 1st | Johnny Gunn walked. Josh Wheeler scored. Dominic Citrowske to third. Spencer Foss to second. | 0 | 2 | ||
| 3rd | Josh Wheeler homered to Center. Johnny Gunn scored. Chandler Melton scored. | 0 | 5 | ||
| 3rd | Chandler Melton walked. Dominic Citrowske scored. Spencer Foss to third. Johnny Gunn to second. | 0 | 6 | ||
| 3rd | Dominic Citrowske walked. Spencer Foss scored. Johnny Gunn to third. Chandler Melton to second. | 0 | 7 | ||
Dallas Pandas
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Brody Livingston | 0-3 | 0 | 0 | 0 | 0.000 |
| Carson Rose | 0-2 | 0 | 0 | 0 | 0.000 |
| Logan Rose | 0-4 | 0 | 0 | 0 | 0.000 |
| Luke Rose | 0-3 | 0 | 0 | 0 | 0.000 |
| Jaxson Blum | 0-1 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jaxson Blum | 0.0 | 0 | 2 | 5 | 0 | ∞ |
| Luke Rose | 2.1 | 2 | 3 | 5 | 4 | 7.14 |
| Logan Rose | 0.2 | 0 | 2 | 4 | 1 | 50.00 |
Philadelphia Wiffle Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Chandler Melton | 1-3 | 2 | 0 | 1 | 0.333 |
| Josh Wheeler | 1-3 | 1 | 1 | 3 | 0.333 |
| Dominic Citrowske | 0-2 | 1 | 0 | 1 | 0.000 |
| Spencer Foss | 0-4 | 1 | 0 | 1 | 0.000 |
| Johnny Gunn | 0-0 | 1 | 0 | 1 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Dominic Citrowske | 3.0 | 0 | 0 | 3 | 7 | 0.00 |
| Josh Wheeler | 1.0 | 0 | 0 | 1 | 3 | 0.00 |