Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.000 | 0.125 | 0.000 | 0.125 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 0.100 | 0.400 | 0.200 | 0.600 |
| Career (All leagues) | 6 | 17 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 0.059 | 0.304 | 0.118 | 0.422 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 4 | 2 | 1 | 4 | 10 | 0 | 0 | 1.00 | 1.50 | 2.50 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 3.3 | 0 | 0 | 3 | 10 | 0 | 0 | 0.00 | 0.75 | 3.33 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 2 | 0.000 | 5.1 | 10 | 7 | 9 | 13 | 0 | 0 | 0.00 | 3.56 | 1.44 |
| Career (All leagues) | 5 | 1 | 2 | 0.333 | 12.399999999999999 | 12 | 8 | 16 | 33 | 0 | 0 | 5.40 | 2.10 | 2.06 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Rise | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Saguaros | Wiffle Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Meats | Wiffle Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10/25/2025 | vs. Snakes | Wiffle Club | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.333 | 0.444 | 0.667 | 1.111 |
| 10/25/2025 | vs. Naturals | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 0.077 | 0.294 | 0.154 | 0.448 | ||