Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 12 3 3 0 0 0 1 1 8 0.250 0.308 0.250 0.558
BLW Bruin Bash Big League Wiffleball 3 14 0 2 0 0 0 1 1 9 0.143 0.200 0.143 0.343
Windy City Wiffle Ball Classic Big League Wiffleball 5 16 1 2 0 0 0 1 3 13 0.125 0.263 0.125 0.388
BLW Western Wiffle Ball Classic Big League Wiffleball 1 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
2025 World Championship Tournament United Wiffleball League 2 9 2 3 0 0 0 2 0 5 0.333 0.333 0.333 0.666
Career (All leagues) 14 52 6 10 0 0 0 5 5 36 0.192 0.263 0.192 0.455
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 1 0.000 3 1 2 7 5 1 0 2.67 2.67 0.71
BLW Bruin Bash Big League Wiffleball 2 1 1 0.500 10 2 2 2 19 2 1 0.80 0.40 9.50
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 0 0.000 0 0 2 5 0 0 0 N/A N/A 0.00
2025 World Championship Tournament United Wiffleball League 1 1 0 1.000 4 2 2 8 10 1 0 0.00 2.50 1.25
Career (All leagues) 5 2 2 0.500 17 5 8 22 34 4 1 4.24 1.59 1.55

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Rise Pandas 3 1 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
02/21/2026 vs. Harbor Hawks Pandas 5 1 2 0 0 0 1 0 3 0.400 0.400 0.400 0.800
02/21/2026 vs. Scorpions Pandas 4 1 1 0 0 0 0 0 2 0.250 0.250 0.250 0.500
01/17/2026 vs. Wifflers Pandas 5 0 2 0 0 0 1 0 3 0.400 0.400 0.400 0.800
01/17/2026 vs. Mirage Pandas 5 0 0 0 0 0 0 1 3 0.000 0.143 0.000 0.143
Total 22 3 5 0 0 0 2 2 14 0.227 0.292 0.227 0.519