Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.100 | 0.000 | 0.100 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 13 | 4 | 6 | 1 | 0 | 2 | 5 | 3 | 5 | 0.462 | 0.529 | 1.000 | 1.529 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 12 | 0.077 | 0.316 | 0.308 | 0.624 |
| Career (All leagues) | 11 | 35 | 5 | 7 | 1 | 0 | 3 | 7 | 9 | 25 | 0.200 | 0.348 | 0.486 | 0.834 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3.2 | 0 | 1 | 6 | 9 | 0 | 0 | 1.09 | 1.64 | 1.50 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 3.1 | 3 | 4 | 6 | 7 | 0 | 0 | 4.80 | 2.70 | 1.17 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 1 | 0.000 | 4 | 5 | 4 | 4 | 9 | 0 | 0 | 0.00 | 2.25 | 2.25 |
| Career (All leagues) | 4 | 0 | 3 | 0.000 | 10.3 | 8 | 9 | 16 | 25 | 0 | 0 | 7.36 | 2.18 | 1.56 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Rise | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Saguaros | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Meats | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Harbor Hawks | Wiffle Club | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 |
| 10/25/2025 | vs. Snakes | Wiffle Club | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.500 | 1.000 | 1.500 |
| Total | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | 0.250 | 0.316 | 0.312 | 0.628 | ||