Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 4 11 3 3 0 0 2 8 5 8 0.273 0.500 0.818 1.318
BLW Bruin Bash Big League Wiffleball 3 9 0 2 0 0 0 1 4 7 0.222 0.462 0.222 0.684
Windy City Wiffle Ball Classic Big League Wiffleball 3 9 0 0 0 0 0 0 1 8 0.000 0.100 0.000 0.100
BLW Western Wiffle Ball Classic Big League Wiffleball 4 13 4 6 1 0 2 5 3 5 0.462 0.529 1.000 1.529
2025 World Championship Tournament United Wiffleball League 4 13 1 1 0 0 1 2 5 12 0.077 0.316 0.308 0.624
Career (All leagues) 18 55 8 12 1 0 5 16 18 40 0.218 0.400 0.509 0.909
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 1 0.000 3 1 2 6 8 0 0 2.67 2.33 1.33
BLW Bruin Bash Big League Wiffleball 1 0 1 0.000 4 3 2 3 9 0 0 2.00 1.50 3.00
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 3.2 0 1 6 9 0 0 1.09 1.64 1.50
BLW Western Wiffle Ball Classic Big League Wiffleball 2 0 1 0.000 3.1 3 4 6 7 0 0 4.80 2.70 1.17
2025 World Championship Tournament United Wiffleball League 1 0 1 0.000 4 5 4 4 9 0 0 0.00 2.25 2.25
Career (All leagues) 6 0 5 0.000 17.3 12 13 25 42 0 0 6.50 2.06 1.68

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Wifflers Wiffle Club 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
02/21/2026 vs. Ducks Wiffle Club 2 1 0 0 0 0 1 2 2 0.000 0.333 0.000 0.333
02/21/2026 vs. NWC Wiffle Club 2 2 2 0 0 1 5 2 0 1.000 0.667 2.500 3.167
02/21/2026 vs. Green Apples Wiffle Club 4 0 1 0 0 1 2 0 3 0.250 0.250 1.000 1.250
01/17/2026 vs. Saguaros Wiffle Club 4 0 1 0 0 0 0 0 3 0.250 0.250 0.250 0.500
Total 15 3 4 0 0 2 8 5 11 0.267 0.450 0.667 1.117