Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.600 | 0.933 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.125 | 0.000 | 0.125 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0.154 | 0.267 | 0.154 | 0.421 |
| Career (All leagues) | 8 | 25 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 12 | 0.120 | 0.241 | 0.200 | 0.441 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 2.2 | 2 | 5 | 7 | 5 | 1 | 0 | 7.50 | 3.38 | 0.71 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 0 | 0.000 | 3.2 | 7 | 6 | 6 | 8 | 0 | 0 | 0.00 | 3.55 | 1.33 |
| Career (All leagues) | 4 | 0 | 1 | 0.000 | 5.4 | 9 | 11 | 13 | 13 | 1 | 0 | 16.20 | 3.47 | 1.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Saguaros | Pandas | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 |
| 11/16/2025 | vs. Bats | Pandas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/25/2025 | vs. Bats | Pandas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Wiffle Club | Pandas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/04/2025 | vs. MLW All-Stars | Bamboo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0.062 | 0.167 | 0.188 | 0.355 | ||