Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 0.083 | 0.312 | 0.333 | 0.645 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 0.182 | 0.308 | 0.182 | 0.490 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0.091 | 0.231 | 0.182 | 0.413 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 17 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 7 | 0.235 | 0.350 | 0.471 | 0.821 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0.071 | 0.188 | 0.143 | 0.331 |
| Career (All leagues) | 18 | 65 | 9 | 9 | 3 | 0 | 2 | 9 | 13 | 38 | 0.138 | 0.282 | 0.277 | 0.559 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 1 | 0.000 | 1.1 | 3 | 3 | 4 | 2 | 0 | 0 | 0.00 | 5.25 | 0.50 |
| Career (All leagues) | 1 | 0 | 1 | 0.000 | 1.1 | 3 | 3 | 4 | 2 | 0 | 0 | 20.25 | 5.25 | 0.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Wiffle Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Ducks | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. NWC | Wiffle Club | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
| 02/21/2026 | vs. Green Apples | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 01/17/2026 | vs. Saguaros | Wiffle Club | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| Total | 16 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 11 | 0.125 | 0.300 | 0.312 | 0.612 | ||