Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0.091 | 0.231 | 0.182 | 0.413 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 17 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 7 | 0.235 | 0.350 | 0.471 | 0.821 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0.071 | 0.188 | 0.143 | 0.331 |
| Career (All leagues) | 11 | 42 | 7 | 6 | 3 | 0 | 1 | 5 | 7 | 21 | 0.143 | 0.265 | 0.286 | 0.551 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 1 | 0.000 | 1.1 | 3 | 3 | 4 | 2 | 0 | 0 | 0.00 | 5.25 | 0.50 |
| Career (All leagues) | 1 | 0 | 1 | 0.000 | 1.1 | 3 | 3 | 4 | 2 | 0 | 0 | 20.25 | 5.25 | 0.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Rise | Wiffle Club | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.000 | 0.286 | 0.000 | 0.286 |
| 11/16/2025 | vs. Saguaros | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Meats | Wiffle Club | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.600 |
| 10/25/2025 | vs. Harbor Hawks | Wiffle Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Snakes | Wiffle Club | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0.429 | 0.429 | 1.000 | 1.429 |
| Total | 22 | 3 | 4 | 2 | 0 | 1 | 4 | 2 | 12 | 0.182 | 0.250 | 0.409 | 0.659 | ||