0
BAM
FINAL
10
MLWScoring summary
| 1 | 2 | 3 | 4 | 5 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|
| BAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| MLW | 5 | 0 | 2 | 3 | 0 | 10 | 8 | 7 | 18 |
| Inning | BAM | MLW | |||
|---|---|---|---|---|---|
| 1st | Jimmy Knorp doubled to Deep center. Landon Yurgaites scored. Ryan Kracht scored. Nick Saylor scored. | 0 | 3 | ||
| 1st | Nick Saylor walked. Jimmy Knorp scored. Landon Yurgaites to third. Ryan Kracht to second. | 0 | 4 | ||
| 1st | Landon Yurgaites walked. Landon Yurgaites scored. Ryan Kracht to third. Nick Saylor to second. | 0 | 5 | ||
| 3rd | Landon Yurgaites grounded out to Short left. Jimmy Knorp scored. | 0 | 6 | ||
| 3rd | Ryan Kracht homered to Center. | 0 | 7 | ||
| 4th | Landon Yurgaites homered | 0 | 8 | ||
| 4th | Ryan Kracht tripled to Deep left. Ryan Kracht scored. Jimmy Knorp scored. | 0 | 10 | ||
Bamboo
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Jonathan Dalbey | 1-5 | 0 | 0 | 0 | 0.200 |
| Vinny Casella | 1-4 | 0 | 0 | 0 | 0.250 |
| Joey Jankowski | 0-2 | 0 | 0 | 0 | 0.000 |
| Luke Rose | 0-4 | 0 | 0 | 0 | 0.000 |
| Carson Rose | 1-3 | 0 | 0 | 0 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Vinny Casella | 0.1 | 1 | 3 | 3 | 0 | 150.00 |
| Jonathan Dalbey | 2.0 | 5 | 6 | 4 | 2 | 15.00 |
| Luke Rose | 1.2 | 2 | 1 | 2 | 5 | 4.17 |
MLW All-Stars
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Jimmy Knorp | 3-9 | 3 | 0 | 3 | 0.333 |
| Landon Yurgaites | 1-5 | 2 | 1 | 3 | 0.200 |
| Ryan Kracht | 4-5 | 2 | 1 | 3 | 0.800 |
| Nick Saylor | 0-4 | 1 | 0 | 1 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Landon Yurgaites | 3.0 | 1 | 0 | 1 | 6 | 0.00 |
| Ryan Kracht | 2.0 | 2 | 0 | 1 | 3 | 0.00 |