Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 5 17 4 3 0 0 2 5 6 9 0.176 0.391 0.529 0.920
Career 5 17 4 3 0 0 2 5 6 9 0.176 0.391 0.529 0.920
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
2025 World Championship Tournament 2 0 0 0.000 5 3 4 11 10 1 0 0.00 2.80 0.91
Career 2 0 0 0.000 5 3 4 11 10 1 0 7.20 2.80 0.91

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/04/2025 vs. Vegas Wifflers MLW All-Stars 4 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
10/04/2025 vs. Bamboo MLW All-Stars 5 2 1 0 0 1 3 4 1 0.200 0.385 0.800 1.185
10/04/2025 vs. Keggars MLW All-Stars 2 1 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250
10/04/2025 vs. Punishment MLW All-Stars 3 0 1 0 0 1 1 0 2 0.333 0.333 1.333 1.666
10/04/2025 vs. Mojo MLW All-Stars 3 1 1 0 0 0 1 1 2 0.333 0.400 0.333 0.733
Total 17 4 3 0 0 2 5 6 9 0.176 0.391 0.529 0.920
National Rankings