Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 5 24 5 8 2 0 0 3 3 8 0.333 0.407 0.417 0.824
Career 5 24 5 8 2 0 0 3 3 8 0.333 0.407 0.417 0.824
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
2025 World Championship Tournament 1 0 0 0.000 1 2 1 2 3 0 0 0.00 4.00 1.50
Career 1 0 0 0.000 1 2 1 2 3 0 0 9.00 4.00 1.50

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/04/2025 vs. Vegas Wifflers MLW All-Stars 5 0 1 0 0 0 0 0 3 0.200 0.200 0.200 0.400
10/04/2025 vs. Bamboo MLW All-Stars 9 3 3 2 0 0 3 0 2 0.333 0.333 0.556 0.889
10/04/2025 vs. Keggars MLW All-Stars 4 1 3 0 0 0 0 0 0 0.750 0.750 0.750 1.500
10/04/2025 vs. Punishment MLW All-Stars 2 0 0 0 0 0 0 2 1 0.000 0.333 0.000 0.333
10/04/2025 vs. Mojo MLW All-Stars 4 1 1 0 0 0 0 1 2 0.250 0.333 0.250 0.583
Total 24 5 8 2 0 0 3 3 8 0.333 0.407 0.417 0.824
National Rankings