Tournaments

Batting GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 World Championship Tournament 5 17 2 5 0 1 1 4 5 10 0.294 0.435 0.588 1.023
Career 5 17 2 5 0 1 1 4 5 10 0.294 0.435 0.588 1.023
Pitching GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
2025 World Championship Tournament 4 0 1 0.000 10 6 4 10 20 0 1 0.00 1.60 2.00
Career 4 0 1 0.000 10 6 4 10 20 0 1 3.64 1.60 2.00

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
10/04/2025 vs. Vegas Wifflers MLW All-Stars 4 0 1 0 0 0 0 0 3 0.250 0.250 0.250 0.500
10/04/2025 vs. Bamboo MLW All-Stars 5 2 4 0 1 1 3 2 1 0.800 0.667 1.800 2.467
10/04/2025 vs. Keggars MLW All-Stars 3 0 0 0 0 0 1 0 2 0.000 0.000 0.000 0.000
10/04/2025 vs. Punishment MLW All-Stars 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
10/04/2025 vs. Mojo MLW All-Stars 2 0 0 0 0 0 0 2 1 0.000 0.333 0.000 0.333
Total 17 2 5 0 1 1 4 5 10 0.294 0.435 0.588 1.023
National Rankings