4
BDCC
FINAL
5
SCWScoring summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDCC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 12 |
| SCW | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 14 |
| Inning | BDCC | SCW | |||
|---|---|---|---|---|---|
| 1st | Brian DiNapoli homered to Center. | 1 | 0 | ||
| 1st | Mike Tuohy doubled to Left. Matt Griffin scored. | 2 | 0 | ||
| 2nd | Mike Tuohy homered Dan Haverty scored. | 4 | 0 | ||
| 2nd | Steven Hayden homered to Center. Konnor Jaso scored. Dustin Staggs scored. | 4 | 3 | ||
| 4th | Jaxen Pearson doubled to Center. Steven Hayden scored. | 4 | 4 | ||
| 8th | Jaxen Pearson homered to Deep center. | 4 | 5 | ||
Black Dog Country Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dan Haverty | 1-8 | 1 | 0 | 0 | 0.125 |
| Brian DiNapoli | 1-7 | 0 | 1 | 1 | 0.143 |
| Matt Griffin | 0-6 | 1 | 0 | 0 | 0.000 |
| Mike Tuohy | 3-8 | 0 | 1 | 3 | 0.375 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cooper Ruckel | 3.0 | 4 | 4 | 2 | 8 | 6.67 |
| Brian DiNapoli | 4.2 | 2 | 1 | 0 | 10 | 1.19 |
SoCal Wiffle
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dustin Staggs | 0-7 | 1 | 0 | 0 | 0.000 |
| Steven Hayden | 4-8 | 1 | 1 | 3 | 0.500 |
| Jaxen Pearson | 2-8 | 0 | 1 | 2 | 0.250 |
| Konnor Jaso | 0-7 | 1 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Konnor Jaso | 8.0 | 5 | 4 | 4 | 22 | 2.50 |