Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0.125 | 0.300 | 0.250 | 0.550 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.500 | 0.000 | 0.500 |
| Career (All leagues) | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 0.083 | 0.353 | 0.167 | 0.520 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 4.2 | 3 | 3 | 5 | 12 | 1 | 0 | 2.57 | 1.71 | 2.40 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 1 | 0 | 1.000 | 8.1 | 8 | 6 | 5 | 21 | 2 | 0 | 0.00 | 1.56 | 4.20 |
| Career (All leagues) | 5 | 1 | 1 | 0.500 | 12.299999999999999 | 11 | 9 | 10 | 33 | 3 | 0 | 6.19 | 1.62 | 3.30 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Gamecocks | Saguaros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Buffalooos | Saguaros | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.250 | 0.375 | 0.500 | 0.875 |
| 10/25/2025 | vs. Bats | Saguaros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/04/2025 | vs. Longballs | Black Dog | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 10/04/2025 | vs. Great Lakes | Black Dog | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| Total | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 0.083 | 0.353 | 0.167 | 0.520 | ||