4
BDCC
FINAL
5
SCW
BOT - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 8th - 2 outs | Jaxen Pearson homered to Deep center. | 4 | 5 |
| BOT 8th - 1 outs | Steven Hayden struck out swinging | 4 | 4 |
| BOT 8th - 0 outs | Dustin Staggs flied out to Deep center. | 4 | 4 |
TOP - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 8th - 2 outs | Dan Haverty popped out to Left. | 4 | 4 |
| TOP 8th - 1 outs | Mike Tuohy struck out swinging | 4 | 4 |
| TOP 8th - 0 outs | Matt Griffin struck out looking | 4 | 4 |
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Konnor Jaso struck out swinging | 4 | 4 |
| BOT 7th - 1 outs | Jaxen Pearson struck out swinging | 4 | 4 |
| BOT 7th - 1 outs | Steven Hayden singled (clean) to Short right. | 4 | 4 |
| BOT 7th - 0 outs | Dustin Staggs struck out looking | 4 | 4 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Brian DiNapoli grounded out to Short center. | 4 | 4 |
| TOP 7th - 1 outs | Dan Haverty struck out swinging | 4 | 4 |
| TOP 7th - 1 outs | Mike Tuohy singled (clean) to Short left. | 4 | 4 |
| TOP 7th - 0 outs | Matt Griffin struck out swinging | 4 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Konnor Jaso struck out swinging | 4 | 4 |
| BOT 6th - 1 outs | Jaxen Pearson struck out looking | 4 | 4 |
| BOT 6th - 0 outs | Steven Hayden grounded out to Short center. | 4 | 4 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Brian DiNapoli struck out swinging | 4 | 4 |
| TOP 6th - 1 outs | Dan Haverty struck out swinging | 4 | 4 |
| TOP 6th - 0 outs | Mike Tuohy struck out swinging | 4 | 4 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Dustin Staggs struck out swinging | 4 | 4 |
| BOT 5th - 1 outs | Konnor Jaso grounded out to Short left. | 4 | 4 |
| BOT 5th - 0 outs | Jaxen Pearson grounded out to Short right. | 4 | 4 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Matt Griffin struck out swinging | 4 | 4 |
| TOP 5th - 1 outs | Brian DiNapoli struck out swinging | 4 | 4 |
| TOP 5th - 1 outs | Dan Haverty walked. | 4 | 4 |
| TOP 5th - 0 outs | Mike Tuohy struck out swinging | 4 | 4 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Steven Hayden struck out swinging | 4 | 4 |
| BOT 4th - 1 outs | Dustin Staggs struck out looking | 4 | 4 |
| BOT 4th - 0 outs | Konnor Jaso struck out swinging | 4 | 4 |
| BOT 4th - 0 outs | Brian DiNapoli entered the game to pitch versus Konnor Jaso | 4 | 4 |
| BOT 4th - 0 outs | Jaxen Pearson doubled to Center. Steven Hayden scored. | 4 | 4 |
| BOT 4th - 0 outs | Steven Hayden singled (clean) to Short right. | 4 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Matt Griffin struck out swinging | 4 | 3 |
| TOP 4th - 1 outs | Brian DiNapoli struck out looking | 4 | 3 |
| TOP 4th - 0 outs | Dan Haverty struck out swinging | 4 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Dustin Staggs struck out looking | 4 | 3 |
| BOT 3rd - 1 outs | Konnor Jaso struck out looking | 4 | 3 |
| BOT 3rd - 0 outs | Jaxen Pearson flied out to Left. | 4 | 3 |
| BOT 3rd - 0 outs | Steven Hayden doubled to Left. | 4 | 3 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Mike Tuohy struck out swinging | 4 | 3 |
| TOP 3rd - 1 outs | Matt Griffin struck out swinging | 4 | 3 |
| TOP 3rd - 0 outs | Brian DiNapoli struck out swinging | 4 | 3 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Dustin Staggs struck out swinging | 4 | 3 |
| BOT 2nd - 1 outs | Konnor Jaso struck out swinging | 4 | 3 |
| BOT 2nd - 0 outs | Jaxen Pearson struck out swinging | 4 | 3 |
| BOT 2nd - 0 outs | Steven Hayden homered to Center. Konnor Jaso scored. Dustin Staggs scored. | 4 | 3 |
| BOT 2nd - 0 outs | Dustin Staggs walked. Konnor Jaso to second. | 4 | 0 |
| BOT 2nd - 0 outs | Konnor Jaso walked. | 4 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dan Haverty struck out swinging | 4 | 0 |
| TOP 2nd - 2 outs | Mike Tuohy homered Dan Haverty scored. | 4 | 0 |
| TOP 2nd - 1 outs | Matt Griffin struck out swinging | 2 | 0 |
| TOP 2nd - 0 outs | Brian DiNapoli struck out swinging | 2 | 0 |
| TOP 2nd - 0 outs | Dan Haverty singled (dirty) | 2 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jaxen Pearson struck out swinging | 2 | 0 |
| BOT 1st - 1 outs | Steven Hayden struck out swinging | 2 | 0 |
| BOT 1st - 0 outs | Dustin Staggs struck out swinging | 2 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Mike Tuohy struck out swinging | 2 | 0 |
| TOP 1st - 2 outs | Matt Griffin walked. Brian DiNapoli to second. | 2 | 0 |
| TOP 1st - 2 outs | Brian DiNapoli walked. | 2 | 0 |
| TOP 1st - 2 outs | Konnor Jaso threw a passed ball. Mike Tuohy to third. | 2 | 0 |
| TOP 1st - 1 outs | Dan Haverty struck out swinging | 2 | 0 |
| TOP 1st - 1 outs | Mike Tuohy doubled to Left. Matt Griffin scored. | 2 | 0 |
| TOP 1st - 1 outs | Matt Griffin walked. | 1 | 0 |
| TOP 1st - 1 outs | Brian DiNapoli homered to Center. | 1 | 0 |
| TOP 1st - 0 outs | Dan Haverty struck out swinging | 0 | 0 |